@article {Tate-2010-QDT,
	author=		"David F. Tate and Jared Conley and Robert H. Paul and Kathryn Coop and Song Zhang and Wenjin Zhou and David H. Laidlaw and Lynn E. Taylor and Timothy Flanigan and Bradford Navia and Ronald Cohen and Karen Tashima",
	journal=	"Brain Imaging and Behavior",
	pages=		"68-79",
	title=		"Quantitative Diffusion Tensor Imaging Tractography Metrics are Associated with Cognitive Performance Among {HIV}-Infected Patients",
	volume=		"4",
	year=		"2010",
	theme=		"medicine",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon April 26 19:37:44 2010"
}
@article {Tate-2010-QDT-url,
	author=		"David F. Tate and Jared Conley and Robert H. Paul and Kathryn Coop and Song Zhang and Wenjin Zhou and David H. Laidlaw and Lynn E. Taylor and Timothy Flanigan and Bradford Navia and Ronald Cohen and Karen Tashima",
	journal=	"Brain Imaging and Behavior",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Tate-2010-QDT.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Tate-2010-QDT.bib}{(bibtex: Tate-2010-QDT)}",
	pages=		"68-79",
	title=		"Quantitative Diffusion Tensor Imaging Tractography Metrics are Associated with Cognitive Performance Among {HIV}-Infected Patients",
	volume=		"4",
	year=		"2010",
	theme=		"medicine",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon April 26 19:37:44 2010"
}
