@misc {Slavin-2004-VTD,
	author=		"Vadim Slavin and David H. Laidlaw and Song Zhang and Rovert Pelcovits and George Loriot and Anderw Callan-Jones",
	howpublished=	"IEEE Visualization 2004 Poster Compendium",
	month=		"October",
	title=		"Visualization of Topological Defects in Nematic Liquid Crystals Using Streamtubes, Streamsurfaces and Ellipsoids",
	year=		"2004",
	theme=		"",
	project=	"crystals",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu October 13 11:52:00 2005"
}
@misc {Slavin-2004-VTD-url,
	author=		"Vadim Slavin and David H. Laidlaw and Song Zhang and Rovert Pelcovits and George Loriot and Anderw Callan-Jones",
	howpublished=	"IEEE Visualization 2004 Poster Compendium",
	month=		"October",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Slavin-2004-VTD.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/docs/ppz/bib/g/Slavin-2004-VTD.ppz.html}{(ppz)} \url{http://vis.cs.brown.edu/docs/zip/bib/g/Slavin-2004-VTD.zip.html}{(zip)} \url{http://vis.cs.brown.edu/results/bibtex/Slavin-2004-VTD.bib}{(bibtex: Slavin-2004-VTD)}",
	title=		"Visualization of Topological Defects in Nematic Liquid Crystals Using Streamtubes, Streamsurfaces and Ellipsoids",
	year=		"2004",
	theme=		"",
	project=	"crystals",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu October 13 11:52:00 2005"
}
